<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GET WASHED</title>
	<atom:link href="http://getwashed.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://getwashed.com</link>
	<description>Online Surf Magazine from Europe</description>
	<lastBuildDate>Mon, 14 May 2012 14:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sally Fitzgibbons Wins Billabong Rio Pro</title>
		<link>http://getwashed.com/?p=2029</link>
		<comments>http://getwashed.com/?p=2029#comments</comments>
		<pubDate>Mon, 14 May 2012 14:11:21 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getwashed.com/?p=2029</guid>
		<description><![CDATA[English Sally Fitzgibbons Wins Billabong Rio Pro She closes ASP World Title Gap BARRA DA TIJUCA, Rio de Janeiro/Brazil (Sunday, May 13, 2012) – Sally Fitzgibbons (AUS), 21, has taken out the Billabong Women’s Rio Pro over Coco Ho (HAW), 21, by a score of 14.10 to 14.03 in peaky one-to-three foot (.5 metre) waves [...]]]></description>
		<wfw:commentRss>http://getwashed.com/?feed=rss2&#038;p=2029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surf Trip Survival Guide is now available in English!</title>
		<link>http://getwashed.com/?p=2024</link>
		<comments>http://getwashed.com/?p=2024#comments</comments>
		<pubDate>Thu, 10 May 2012 14:48:23 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getwashed.com/?p=2024</guid>
		<description><![CDATA[The Surf Trip Survival Guide is now available in English! After the great success of the German edition, Surf Trip Survival Guide is now available in English! 144 pages packed with tips from pro surfers, survival gurus, globetrotters and other experts – The Surf Trip Survival Guide tells you anything you need to know about big waves, [...]]]></description>
		<wfw:commentRss>http://getwashed.com/?feed=rss2&#038;p=2024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlon Lipke Wins ASP 3-Star Protest Vendee Pro</title>
		<link>http://getwashed.com/?p=2007</link>
		<comments>http://getwashed.com/?p=2007#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:46:48 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getwashed.com/?p=2007</guid>
		<description><![CDATA[English Marlon Lipke Wins ASP 3-Star Protest Vendee Pro La Sauzaie, Brétignolles-sur-Mer – FRANCE (Saturday, April 21, 2012) – Marlon Lipke (DEU) has won the 2012 ASP 3-Star Protest Vendee Pro in a close fought low scoring final in shifting 4-5Ft wind affected peaks progressing through the early rounds of competition to build momentum. Lipke [...]]]></description>
		<wfw:commentRss>http://getwashed.com/?feed=rss2&#038;p=2007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipeout &amp; performance nominees announced  Billabong XXL Big Wave Awards</title>
		<link>http://getwashed.com/?p=2002</link>
		<comments>http://getwashed.com/?p=2002#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:51:45 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getwashed.com/?p=2002</guid>
		<description><![CDATA[Wipeout &#38; performance nominees announced Billabong XXL Big Wave Awards Winners Named on May 4 NEWPORT BEACH, CA &#8211; (April 9, 2012) &#8211; The nominees in three popular categories of 2012 Billabong XXL Global Big Wave Awards fueled by Monster Energy have been revealed, adding to the momentum as the awards show approaches for big [...]]]></description>
		<wfw:commentRss>http://getwashed.com/?feed=rss2&#038;p=2002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick Fanning Claims Rip Curl Pro Bells Beach</title>
		<link>http://getwashed.com/?p=1995</link>
		<comments>http://getwashed.com/?p=1995#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:46:43 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getwashed.com/?p=1995</guid>
		<description><![CDATA[Mick Fanning Claims Rip Curl Pro Bells Beach Slater Takes ASP Ratings’ Lead Photo Credit: © ASP/Robertson BELLS BEACH, Victoria/Australia (Friday, April 6, 2012) – Mick Fanning (AUS), 30, has claimed the 2012 Rip Curl Pro Bells Beach presented by Ford Ranger over reigning 11-time ASP World Champion Kelly Slater (USA), 40, in offshore three-to-five [...]]]></description>
		<wfw:commentRss>http://getwashed.com/?feed=rss2&#038;p=1995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominees Announced in 2012 Billabong XXL Big Wave Awards</title>
		<link>http://getwashed.com/?p=1982</link>
		<comments>http://getwashed.com/?p=1982#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:31:36 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://getwashed.com/?p=1982</guid>
		<description><![CDATA[Nominees Announced in 2012 Billabong XXL Big Wave Awards Biggest and Best Rides to be Honored at May 4 Gala in California NEWPORT BEACH, CA &#8211; (March 29, 2012) &#8211; The nominees have just been announced for the 2012 Billabong XXL Global Big Wave Awards fueled by Monster Energy, and the surfing community is bracing [...]]]></description>
		<wfw:commentRss>http://getwashed.com/?feed=rss2&#038;p=1982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

